|
No 2 Idea 501,502,503,505 |
Poland SMS No1 PlusGSM 601.603.605.607. 609 | No 3 EraGSM 600,602,604,606,608 |
|
Webmaster Programme |
|
| www.top10.com.pl presents chat.top10.com.pl | |
|
Top 10 Poland Chat |
||||||||||||||
| Date | Hour | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |||
| WP | Onet | Interia | Pol chat | Ahoj | Inter- nauci | Kawia- renka | Nimfo- manka | Osada | Gazeta | Inter- netia | Hoga | Wprost | ||
| 19.05.02 | 22:00 | 7410 | 5163 | 4110 | 2117 | close | 84 | 54 | - | close | 102 | 84 | 63 | 33 |
| 19.07.01 | 23:30 | 1329 | 4111 | 2367 | 1271 | close | 224 | 142 | 119 | 86 | 70 | 64 | 47 | 41 |
| 26.06.01 | 20:00 | 855 | 3396 | 2156 | 1035 | - | 182 | 165 | - | 101 | 37 | 36 | 35 | |
| 08.06.01 | 23:30 | 1182 | 4178 | 2275 | 1605 | 429 | 242 | 142 | - | 103 | 53 | 72 | 65 | |
| 19.05.01 | 23:55 | 1170 | 3908 | 2137 | 1244 | 395 | 267 | 143 | 161 | 65 | 73 | 41 | 49 | |
| 07.05.01 | 23:00 | 931 | 3521 | 2117 | 1227 | close | 282 | 132 | 165 | 109 | 67 | 63 | 44 | |
| 27.04 .01 | 23:00 | 722 | 3.989 | 2.325 | 1.276 | 542 | 302 | 172 | - | 133 | 113 | 63 | 71 | |
| 21.04.01 | 21:40 | 829 | 3.550 | 2.366 | 1.202 | 498 | 268 | 164 | 102 | 77 | 65 | - | - | |
| 12.04.01 | 22:00 | 875 | 3.320 | 2.245 | 1.243 | 512 | 334 | 194 | 124 | 118 | 87 | - | - | |
| 09.04.01 | 22:30 | 727 | 2.935 | 1.722 | 852 | 337 | 251 | 101 | 123 | - | - | - | - | |
|
|
| Top Links |